Men's Shoe Size Chart
Use this chart to find your perfect fit. Sizes may vary slightly between brands.
| EU | US | UK | CM | Inches |
|---|---|---|---|---|
| 35 | 3.5 | 3 | 22.8 | 9 |
| 35.5 | 4 | 3.5 | 23.1 | 9.1 |
| 36 | 4.5 | 4 | 23.5 | 9.25 |
| 37 | 5 | 4.5 | 23.8 | 9.4 |
| 37.5 | 5.5 | 5 | 24.1 | 9.5 |
| 38 | 6 | 5.5 | 24.5 | 9.6 |
| 38.5 | 6.5 | 6 | 24.8 | 9.75 |
| 39 | 7 | 6.5 | 25.1 | 9.9 |
| 40 | 7.5 | 7 | 25.4 | 10 |
| 41 | 8 | 7.5 | 25.7 | 10.1 |
| 42 | 8.5 | 8 | 26.0 | 10.25 |
| 43 | 9 | 8.5 | 26.7 | 10.5 |
| 44 | 9.5 | 9 | 27.3 | 10.75 |
| 45 | 10 | 9.5 | 27.9 | 11 |
| 46 | 10.5 | 10 | 28.6 | 11.25 |
| 46.5 | 11 | 10.5 | 28.9 | 11.4 |
| 47 | 11.5 | 11 | 29.2 | 11.5 |
| 48 | 12 | 11.5 | 29.5 | 11.6 |
| 48.5 | 12.5 | 12 | 29.8 | 11.7 |
| 49 | 13 | 12.5 | 30.1 | 11.85 |
How to measure your foot:
- Place your foot on a piece of paper
- Mark the longest point of your heel and toe
- Measure the distance between the marks in centimeters or inches
- Compare with the CM or Inches column in the chart above
Note: If you're between sizes, we recommend sizing up for a more comfortable fit.